ABOUT US
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium

FACILITIES & SERVICES
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium
BEHIND THE SCENES
RYAN’S WARRNAMBOOL CONNECTION
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Big Town | Dec 09, 2023 | 5 - Stawell | Stawell | Field | |
Palace Keys | Dec 09, 2023 | 5 - Toowoomba | Toowoomba | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Big Town | Nov 25, 2023 | 3 - Penshurst | 2.50 | Tayla Childs |
Rivkin | Sep 25, 2023 | 8 - Warrnambool | 1.50 | Tayla Childs |
Ferago | Sep 24, 2023 | 4 - Mt Gambier | 0.20 | Harry Grace |
Bluffed | Sep 09, 2023 | 1 - Fannie Bay | 1.30 | A Nicholls |
Palace Keys | Sep 04, 2023 | 2 - Warrnambool | 4.00 | Harry Grace |
Ferago | Jun 24, 2023 | 6 - Morphettville | 3.00 | Harry Grace |
Laelaps | Jun 24, 2023 | 4 - Morphettville | 0.30 | Harry Grace |
Rivkin | Jun 24, 2023 | 8 - Morphettville | 0.20 | Harry Grace |
Rivkin | May 14, 2023 | 6 - Casterton | 1.30 | D Yendall |
Laelaps | Dec 17, 2022 | 5 - Colac | 0.50 | Liam Riordan |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Ferago | Dec 02, 2023 | 3 - Caulfield | 3 | 1.90 | Craig Williams |
Big Town | Nov 25, 2023 | 3 - Penshurst | 1 | 2.50 | Tayla Childs |
Big Town | Nov 10, 2023 | 4 - Hamilton | 6 | 4.00 | Jordyn Weatherley |
Palace Keys | Nov 09, 2023 | 2 - Ipswich | 4 | 2.50 | Zac Wadick |
Big Town | Nov 02, 2023 | 1 - Warrnambool | 6 | 7.70 | Harry Grace |
Ferago | Oct 25, 2023 | 7 - Geelong | 10 | 6.00 | Harry Grace |
Big Town | Oct 21, 2023 | 1 - Avoca | 6 | 3.40 | Tayla Childs |
Bluffed | Oct 21, 2023 | 6 - Fannie Bay | 5 | 10.60 | Emma Lines |
Rivkin | Oct 18, 2023 | 7 - Caulfield | 8 | 3.90 | Celine Gaudray |
Ferago | Oct 14, 2023 | 3 - Caulfield | 3 | 1.80 | Harry Grace |
