ABOUT US
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium

FACILITIES & SERVICES
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium
BEHIND THE SCENES
RYAN’S WARRNAMBOOL CONNECTION
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Rivkin | Jul 02, 2025 | 3 - Bm70 Handicap | Sandown-Lakeside | Field | ||
Ferago | Jul 02, 2025 | 6 - Bm74 Handicap | Sandown-Lakeside | Field | ||
Silver Cliff | Jul 02, 2025 | 8 - Fillies And Mares Bm70 Handicap | Sandown-Lakeside | Field | ||
Acceptances |
||||||
Silver Cliff | Jul 02, 2025 | 01:00 PM | 2 - Mrc Membership Feel The Thrill (bm70) | Sandown-Lakeside | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Ferago | Jun 29, 2025 | 5 - Porter Plant (bm64) | Ballarat | 0.80 | Sarah Field |
Silver Cliff | Jun 18, 2025 | 8 - Ive > (bm70) | Sandown-Hillside | 2.30 | Rose Hammond |
Silver Cliff | May 25, 2025 | 5 - Squib Group (bm66) | Mt Gambier | 5.10 | Teagan Voorham |
Stokke | May 21, 2025 | 4 - Tobin Brothers Celebrating Lives (bm74) | Sandown-Hillside | 1.50 | B Shinn |
Morgana | May 12, 2025 | 1 - The Big Screen Company Mdn Plate | Mornington | 0.50 | C Newitt |
The True Believer | Apr 06, 2025 | 3 - Hammonds Paint Hwt (58) | BALLARAT SYNTHETIC | 0.30 | Daniel Small |
The True Believer | Dec 13, 2024 | 1 - The Toddy & Kingy Time-honoured Shield (bm64) | Geelong | 0.10 | D W Stackhouse |
Stokke | Nov 28, 2024 | 4 - Tobin Brothers Celebrating Lives Hcp (64) | Caulfield Heath | 1.00 | B Shinn |
Silver Cliff | Sep 16, 2024 | 2 - Phillips Farm Machinery Mdn Plate | Hamilton | 0.20 | Harry Grace |
The True Believer | Sep 12, 2024 | 7 - Sungold Milk (bm64) | Warrnambool | 0.20 | D W Stackhouse |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Ferago | Jun 29, 2025 | 5 - Porter Plant (bm64) | Ballarat | 1 | 0.80 | Sarah Field |
Rivkin | Jun 26, 2025 | 8 - Bendigo Mazda (bm64) | Bendigo | 5 | 2.80 | Ruby Lamont |
The True Believer | Jun 22, 2025 | 7 - Elders Port Augusta Squatter's Cup (bm72) | Port Augusta | 5 | 12.30 | Polly Brewster |
Ferago | Jun 20, 2025 | 8 - Tell Your Mates You Love Them (bm64) | Geelong | 3 | 3.50 | Luke Cartwright |
Rivkin | Jun 18, 2025 | 4 - Tile Importer (bm70) | Sandown-Hillside | 3 | 3.80 | Tom Prebble |
Stokke | Jun 18, 2025 | 3 - Sportsbet Green Tick (bm74) | Sandown-Hillside | 7 | 5.10 | Tom Prebble |
Silver Cliff | Jun 18, 2025 | 8 - Ive > (bm70) | Sandown-Hillside | 1 | 2.30 | Rose Hammond |
The True Believer | Jun 08, 2025 | 6 - Denis (toby) Franks Memorial (bm62) | Port Augusta | 0 | 0.00 | |
Silver Cliff | Jun 07, 2025 | 3 - Country Racing As Real As It Gets Plate (bm78) | Flemington | 6 | 1.80 | Beau Mertens |
Stokke | Jun 04, 2025 | 8 - Sportsbet Get On Extra (bm70) | Sandown-Lakeside | 3 | 1.00 | Beau Mertens |
