ABOUT US
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium

FACILITIES & SERVICES
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium
BEHIND THE SCENES
RYAN’S WARRNAMBOOL CONNECTION
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Morgana | Oct 18, 2025 | 4 - Schweppes Thousand Guineas | Caulfield | Field | ||
Weights |
||||||
Stokke | Oct 05, 2025 | 6 - Bm66 Handicap (qc) | Bendigo | Field | ||
Acceptances |
||||||
Stokke | Oct 03, 2025 | 07:45 PM | 4 - Edsa Group (bm74) | Moonee Valley | Field | |
Bubion | Oct 05, 2025 | 02:35 PM | 3 - Bendigo Mazda (bm64) | Bendigo | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bubion | Sep 21, 2025 | 2 - Carlton Draught Mdn Plate | Mt Gambier | 3.20 | Kayla Crowther |
Stokke | Sep 10, 2025 | 4 - Tile Importer (bm70) | Sandown-Hillside | 2.50 | B Shinn |
Silver Cliff | Jul 02, 2025 | 2 - Mrc Membership Feel The Thrill (bm70) | Sandown-Lakeside | 0.80 | Jordyn Weatherley |
Ferago | Jun 29, 2025 | 5 - Porter Plant (bm64) | Ballarat | 0.80 | Sarah Field |
Silver Cliff | Jun 18, 2025 | 8 - Ive > (bm70) | Sandown-Hillside | 2.30 | Rose Hammond |
Silver Cliff | May 25, 2025 | 5 - Squib Group (bm66) | Mt Gambier | 5.10 | Teagan Voorham |
Stokke | May 21, 2025 | 4 - Tobin Brothers Celebrating Lives (bm74) | Sandown-Hillside | 1.50 | B Shinn |
Morgana | May 12, 2025 | 1 - The Big Screen Company Mdn Plate | Mornington | 0.50 | C Newitt |
Stokke | Nov 28, 2024 | 4 - Tobin Brothers Celebrating Lives Hcp (64) | Caulfield Heath | 1.00 | B Shinn |
Silver Cliff | Sep 16, 2024 | 2 - Phillips Farm Machinery Mdn Plate | Hamilton | 0.20 | Harry Grace |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Ferago | Sep 28, 2025 | 7 - R M Ansett Classic | Mornington | 4 | 2.30 | C Newitt |
Rivkin | Sep 21, 2025 | 3 - Scott Group Of Companies (bm68) | Mt Gambier | 4 | 6.60 | Tom Madden |
Bubion | Sep 21, 2025 | 2 - Carlton Draught Mdn Plate | Mt Gambier | 1 | 3.20 | Kayla Crowther |
Morgana | Sep 20, 2025 | 6 - Jim Moloney Stakes | Caulfield | 7 | 4.10 | C Newitt |
Ferago | Sep 12, 2025 | 5 - Shamus Award At Rosemont Stud (bm66) | Geelong | 5 | 8.00 | Hayley Spitse |
Stokke | Sep 10, 2025 | 4 - Tile Importer (bm70) | Sandown-Hillside | 1 | 2.50 | B Shinn |
Rivkin | Sep 09, 2025 | 4 - Hire Australia (bm56) | Warrnambool | 2 | 0.30 | Hayley Spitse |
Ferago | Aug 30, 2025 | 6 - Bet Deluxe Sheep Hills Cup (bm70) | Warracknabeal | 2 | 1.80 | Hayley Spitse |
Morgana | Aug 21, 2025 | 6 - Mccarthy Trailer Screens (bm64) | Warrnambool | 9 | 5.10 | C Newitt |
Silver Cliff | Aug 16, 2025 | 3 - Graeme Smith's 70th Birthday Celebration (bm78) | Caulfield | 9 | 4.70 | Jordan Childs |
