ABOUT US
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium

FACILITIES & SERVICES
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium
BEHIND THE SCENES
RYAN’S WARRNAMBOOL CONNECTION
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Morgana | Apr 29, 2025 | 1 - Vobis Gold Strike | Warrnambool | Field | ||
Silver Cliff | Apr 29, 2025 | 3 - Bm64 Handicap | Warrnambool | Field | ||
Ferago | Apr 29, 2025 | 7 - Maiden Hurdle | Warrnambool | Field | ||
Morgana | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Swoboda | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Rivkin | Apr 30, 2025 | 6 - Bm70 Handicap | Warrnambool | Field | ||
Silver Cliff | Apr 30, 2025 | 6 - Bm70 Handicap | Warrnambool | Field | ||
Stokke | Apr 30, 2025 | 6 - Bm70 Handicap | Warrnambool | Field | ||
The True Believer | May 01, 2025 | 3 - Bm64 Handicap | Warrnambool | Field | ||
Rivkin | May 01, 2025 | 5 - Bm78 Handicap | Warrnambool | Field | ||
Silver Cliff | May 01, 2025 | 5 - Bm78 Handicap | Warrnambool | Field | ||
Stokke | May 01, 2025 | 5 - Bm78 Handicap | Warrnambool | Field | ||
Ferago | May 01, 2025 | 7 - Warrnambool Cup | Warrnambool | Field | ||
The True Believer | May 01, 2025 | 7 - Warrnambool Cup | Warrnambool | Field | ||
Ferago | May 01, 2025 | 9 - Champion Novice Hurdle | Warrnambool | Field | ||
Acceptances |
||||||
Silver Cliff | Apr 26, 2025 | 04:46 PM | 9 - Locks Constructions Hcp (58) | Horsham | Field | |
Morgana | Apr 27, 2025 | 01:00 PM | 1 - Brandt Mdn Plate | Ballarat | Field | |
Swoboda | Apr 29, 2025 | 01:45 PM | 5 - Callaghan Motors Vobis Gold Strike | Warrnambool | Field | |
Stokke | Apr 29, 2025 | 04:30 PM | 10 - Carter Group National (bm64) | Warrnambool | Field | |
Ferago | Apr 29, 2025 | 02:55 PM | 7 - Carlton Draught (bm70) | Warrnambool | Field | |
The True Believer | Apr 29, 2025 | 02:55 PM | 7 - Carlton Draught (bm70) | Warrnambool | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
The True Believer | Apr 06, 2025 | 3 - Hammonds Paint Hwt (58) | BALLARAT SYNTHETIC | 0.30 | Daniel Small |
The True Believer | Dec 13, 2024 | 1 - The Toddy & Kingy Time-honoured Shield (bm64) | Geelong | 0.10 | D W Stackhouse |
Stokke | Nov 28, 2024 | 4 - Tobin Brothers Celebrating Lives Hcp (64) | Caulfield Heath | 1.00 | B Shinn |
Silver Cliff | Sep 16, 2024 | 2 - Phillips Farm Machinery Mdn Plate | Hamilton | 0.20 | Harry Grace |
The True Believer | Sep 12, 2024 | 7 - Sungold Milk (bm64) | Warrnambool | 0.20 | D W Stackhouse |
Rivkin | Sep 12, 2024 | 8 - The Midfield Group (bm64) | Warrnambool | 0.80 | Jordyn Weatherley |
Ferago | Jul 27, 2024 | 4 - Vobis Gold Stayers | Caulfield | 0.80 | B Shinn |
Stokke | Apr 24, 2024 | 1 - The Mick Medhurst Legend Mdn Plate | Mt Gambier | 3.50 | Harry Grace |
Rivkin | Sep 25, 2023 | 8 - Tab (bm64) | Warrnambool | 1.50 | Tayla Childs |
Ferago | Sep 24, 2023 | 4 - Quickmix Concrete (bm75) | Mt Gambier | 0.20 | Harry Grace |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Morgana | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 4 | 7.30 | H Coffey |
Swoboda | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 2 | 4.80 | Harry Grace |
The True Believer | Apr 10, 2025 | 2 - Rebecca Sheehy Hwt (bm58) | Kyneton | 3 | 3.50 | Daniel Small |
The True Believer | Apr 06, 2025 | 3 - Hammonds Paint Hwt (58) | BALLARAT SYNTHETIC | 1 | 0.30 | Daniel Small |
The True Believer | Mar 28, 2025 | 8 - Whalers Hotel (bm58) | Warrnambool | 4 | 0.90 | Jordyn Weatherley |
Ferago | Mar 22, 2025 | 1 - Ladbrokes Form Genius (bm78) | Moonee Valley | 5 | 2.50 | C Newitt |
The True Believer | Mar 21, 2025 | 6 - Winning Edge Presentations & District Council Of | Mt Gambier | 6 | 5.10 | Jordyn Weatherley |
Ferago | Feb 16, 2025 | 6 - T.m. ‘murray’ Slattery Willaura Cup (bm70) | Ararat | 5 | 5.00 | Nadia Daniels |
Ferago | Feb 02, 2025 | 6 - Carlin & Gazzard Summer Cup (bm78) (heat 3 Limes | Mt Gambier | 6 | 5.10 | Alana Kelly |
The True Believer | Jan 24, 2025 | 3 - Piper-heidsieck (bm70) | Moonee Valley | 8 | 14.30 | D W Stackhouse |
