ABOUT US
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium

FACILITIES & SERVICES
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam volupest, qui dolorem ipsum quia dolor sit amet. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium
BEHIND THE SCENES
RYAN’S WARRNAMBOOL CONNECTION
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
The True Believer | Apr 04, 2025 | 8 - Bm58 Handicap | Swan Hill | Field | ||
Ferago | Apr 05, 2025 | 6 - Grand Handicap Classic (bm80) | Caulfield | Field | ||
The True Believer | Apr 05, 2025 | 7 - 0 - 58 Handicap | Kilmore | Field | ||
The True Believer | Apr 06, 2025 | 3 - Kerkhof Concrete Benchmark 58 Handicap | Naracoorte | Field | ||
The True Believer | Apr 06, 2025 | 7 - 0 - 58 Handicap Highweight Handicap | Ballarat | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
The True Believer | Dec 13, 2024 | 1 - The Toddy & Kingy Time-honoured Shield (bm64) | Geelong | 0.10 | D W Stackhouse |
Stokke | Nov 28, 2024 | 4 - Tobin Brothers Celebrating Lives Hcp (64) | Caulfield Heath | 1.00 | B Shinn |
Silver Cliff | Sep 16, 2024 | 2 - Phillips Farm Machinery Mdn Plate | Hamilton | 0.20 | Harry Grace |
The True Believer | Sep 12, 2024 | 7 - Sungold Milk (bm64) | Warrnambool | 0.20 | D W Stackhouse |
Rivkin | Sep 12, 2024 | 8 - The Midfield Group (bm64) | Warrnambool | 0.80 | Jordyn Weatherley |
Ferago | Jul 27, 2024 | 4 - Vobis Gold Stayers | Caulfield | 0.80 | B Shinn |
Stokke | Apr 24, 2024 | 1 - The Mick Medhurst Legend Mdn Plate | Mt Gambier | 3.50 | Harry Grace |
Rivkin | Sep 25, 2023 | 8 - Tab (bm64) | Warrnambool | 1.50 | Tayla Childs |
Ferago | Sep 24, 2023 | 4 - Quickmix Concrete (bm75) | Mt Gambier | 0.20 | Harry Grace |
Ferago | Jun 24, 2023 | 6 - Hindmarsh Plumbing Labs (bm78) | Morphettville | 3.00 | Harry Grace |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
The True Believer | Mar 28, 2025 | 8 - Whalers Hotel (bm58) | Warrnambool | 4 | 0.90 | Jordyn Weatherley |
Ferago | Mar 22, 2025 | 1 - Ladbrokes Form Genius (bm78) | Moonee Valley | 5 | 2.50 | C Newitt |
The True Believer | Mar 21, 2025 | 6 - Winning Edge Presentations & District Council Of | Mt Gambier | 6 | 5.10 | Jordyn Weatherley |
Ferago | Feb 16, 2025 | 6 - T.m. ‘murray’ Slattery Willaura Cup (bm70) | Ararat | 5 | 5.00 | Nadia Daniels |
Ferago | Feb 02, 2025 | 6 - Carlin & Gazzard Summer Cup (bm78) (heat 3 Limes | Mt Gambier | 6 | 5.10 | Alana Kelly |
The True Believer | Jan 24, 2025 | 3 - Piper-heidsieck (bm70) | Moonee Valley | 8 | 14.30 | D W Stackhouse |
The True Believer | Jan 15, 2025 | 8 - Prestige Jayco (bm64) | Geelong | 7 | 6.50 | Neil Farley |
The True Believer | Jan 10, 2025 | 7 - Bridge Hotel 'after The Last' (bm58) | Werribee | 7 | 10.30 | Tom Madden |
Ferago | Dec 31, 2024 | 7 - Tab Woodford Cup | Warrnambool | 11 | 11.70 | Jordyn Weatherley |
The True Believer | Dec 28, 2024 | 3 - Sportsbet (bm78) | Morphettville | 7 | 7.60 | Alana Kelly |
